EISHOCKEY FUSSBALL RADSPORT

von Redaktion

SPORT IN ZAHLEN

WM in Finnland: Gruppe B: Lettland – Norwegen 3:2 (1:1, 2:0, 0:1), Finnland – USA 4:1 (1:0, 3:0, 0:1).

Tabelle

1. Finnland 3 11:2 9

2. Schweden 2 8:4 6

3. USA 3 8:7 5

4. Tschechien 2 8:6 3

5. Lettland 3 5:8 3

6. Norwegen 3 6:11 2

7. Österreich 2 3:6 1

8. Großbritannien 2 4:9 1

England: 37. Spieltag: Southampton – Liverpool 1:2

Tabelle

1. Manchester City 37 96:24   90

2. FC Liverpool 37 91:25   89

3. FC Chelsea 36 73:31 70

4. Tottenham Hotspur 37 64:40 68

5. FC Arsenal 37 56:47 66

6. Manchester United 37 57:56 58

7. West Ham 37 59:48 56

8. Wolverhampton 37 37:40 51

9. Leicester City 36 57:57 48

10. Brighton & Hove 37 39:43 48

11. FC Brentford 37 47:54 46

12. Newcastle 3 7 42:61 46

13. Crystal Palace 36 47:43 45

14. Aston Villa 36 49:50 44

15. FC Southampton 37 42:63 40

16. FC Everton 36 39:59 36

17. Leeds United 37 40:78 35

18. FC Burnley 36 32:50 34

19. FC Watford 37 33:75 23

20. Norwich City 37 23:79 22

Italien: 37. Spieltag: Juventus Turin – Lazio Rom 2:2.

Tabelle

1. AC Mailand 37 66:31 83

2. Inter Mailand 37 81:32 81

3. SSC Neapel 37 71:31 76

4. Juventus Turin 37 57:35 70

5. Lazio Rom 37 74:55 63

6. AS Rom 37 56:43 60

7. AC Florenz 37 57:51 59

8. Atalanta Bergamo 37 65:47 59

9. Hellas Verona 37 62:56 52

10. FC Turin 37 46:38 50

11. Sassuolo Calcio 37 64:63 50

12. Udinese Calcio 37 57:58 44

13. FC Bologna 37 43:55 43

14. FC Empoli 37 49:70 38

15. Sampdoria Genua 37 46:60 36

16. Spezia Calcio 37 41:68 36

17. Salernitana Sp. 37 33:74 31

18. Cagliari Calcio 37 34:68 29

19. CFC Genua 37 27:59 28

20. FC Venedig 37 34:69 26

Giro d´Italia: 10. Etappe: Pescara – Jesi (196 km): 1. Girmay (Eritrea/Intermarche-Wanty-Gobert) 4:32:07 Stunden, 2. van der Poel (Niederlande/Alpecin-Fenix), 3. Albanese (Italien/Eolo-Kometa Cycling Team), 4. Kelderman (Niederlande/Bora-hansgrohe), 5. Carapaz (Ecuador/Ineos Grenadiers), 6. Bouwman (Niederlande/Jumbo-Visma), 7. Bardet (Frankreich/Team DSM), 8. Bilbao (Spanien/Bahrain-Victorious), 9. Almeida (Portugal/UAE Team Emirates), 10. Schmid (Schweiz/Quick-Step Alpha Vinyl) … 16. Buchmann (Ravensburg/Bora-hansgrohe) alle gleiche Zeit, … 33. Sütterlin (Freiburg/Bahrain Victorious) 0:56 Minuten zurück, … 36. Zwiehoff (Essen/Bora-hansgrohe) beide gleiche Zeit, … 112. Kämna (Wedel/Bora-hansgrohe) 5:08

Gesamtwertung (10/21): 1. Pedro Lopez (Spanien/Trek-Segafredo) 42:24:08 Stunden, 2. Almeida 0:12 Minuten zurück, 3. Bardet 0:14, 4. Carapaz 0:15, 5. Jai Hindley (Australien/Bora-hansgrohe) 0:20, 6. Guillaume (Frankreich/Cofidis) 0:28, 7. Landa (Spanien/Bahrain Victorious) 0:29, 8. Pozzovivo (Italien/Intermarche-Wanty-Gobert) 0:54, 9. Buchmann 1:09, 10. Bilbao 1:22, … 19. Kämna 8:34,

Artikel 7 von 11